Military Time Chart
Military time runs on a 24-hour clock: it starts at 0000 (midnight) and counts to 2359, with no AM or PM. The chart below converts every hour between standard and military time. Afternoon rule of thumb: add 12 to any PM hour (3:00 PM → 1500) and subtract 12 to go back.
| Standard time | Military time | 24-hour clock |
|---|---|---|
| 12:00 AM | 0000 hours | 00:00 |
| 1:00 AM | 0100 hours | 01:00 |
| 2:00 AM | 0200 hours | 02:00 |
| 3:00 AM | 0300 hours | 03:00 |
| 4:00 AM | 0400 hours | 04:00 |
| 5:00 AM | 0500 hours | 05:00 |
| 6:00 AM | 0600 hours | 06:00 |
| 7:00 AM | 0700 hours | 07:00 |
| 8:00 AM | 0800 hours | 08:00 |
| 9:00 AM | 0900 hours | 09:00 |
| 10:00 AM | 1000 hours | 10:00 |
| 11:00 AM | 1100 hours | 11:00 |
| 12:00 PM | 1200 hours | 12:00 |
| 1:00 PM | 1300 hours | 13:00 |
| 2:00 PM | 1400 hours | 14:00 |
| 3:00 PM | 1500 hours | 15:00 |
| 4:00 PM | 1600 hours | 16:00 |
| 5:00 PM | 1700 hours | 17:00 |
| 6:00 PM | 1800 hours | 18:00 |
| 7:00 PM | 1900 hours | 19:00 |
| 8:00 PM | 2000 hours | 20:00 |
| 9:00 PM | 2100 hours | 21:00 |
| 10:00 PM | 2200 hours | 22:00 |
| 11:00 PM | 2300 hours | 23:00 |
How to use this military time chart
Find your standard AM/PM time in the left column, or the military time on the right.
Read straight across for the equivalent — 7:00 PM is 1900, spoken “nineteen hundred.”
Minutes never change between systems: 7:42 PM is simply 1942.
For midnight, 0000 marks the start of a day; 2400 is sometimes used to mark the end of one.
Frequently asked questions
How do I quickly convert PM times to military time?
Add 12 to the hour. 4:30 PM → 4 + 12 = 16 → 1630. Morning times just get a leading zero: 7:15 AM → 0715.
Is midnight 0000 or 2400?
Both notations exist: 0000 begins a new day and is standard; 2400 may label the end of the previous day (e.g., a shift ending at midnight). Digital systems almost always use 0000.
How is military time spoken?
As hundreds: 0800 is “zero eight hundred,” 1500 is “fifteen hundred,” and 1942 is “nineteen forty-two.”